|
Fintona Swanee Mistress |

Pedigree / Rodokmen
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Louisburgh Gort Na Gcapall | Louisburgh Bheileadoio | Ch. Kennick Balbriggan | Gb.Ch. Kennick Mulligatawny |
| Wulfredo Underbridge Wale | |||
| Int.Ch. Louisburgh Sive | Int.GB.Can.Ch. Granemore Ferla | ||
| Ir.Ch. Sheenon Lilactime of Louisburgh | |||
| Louisburgh Cathaigh | Emprise Edmundo | Int.GB.Can.Ch. Granemore Ferla | |
| Emprise Fabulous Figure | |||
| Ir.Ch. Sheenan Lilactime of Louisburgh | Ballycross Starlight | ||
| Sheenon Serenade | |||
| Ir.Ch. Bella Of
Lios Ard, (CC Winner at Crufts1979) |
Emprise Edmundo | Int.GB.Can.Ch. Granemore Ferla | GB.Ch. Armshead Kennick Irish Imp |
| GB.CH. Navy Blue | |||
| Emprise Fabulous Figure | GB.Nor.Swed.Berm.Am.Can.Ch. Carholme Charles |
||
| Seablue Silhouette | |||
| Louisburgh Labasheeda | Ir.Ch. Newgrainge Fusilier | Int.Ch. Sheenon Fusilier | |
| Shandon Karina | |||
| Int.Ch. Louisburgh Sive | Int.GB.Can.Ch. Granemore Ferla | ||
| Ir.Ch. Sheenon Lilactime of Louisburgh |
www.edbrios.com
© Created
by Jaroslava Poulová & Philip O'Brien, Edbrios & Blue Ivanhoe
e-mail: info@edbrios.com